cardex

Survival RPG

from Chub

Apocalypsefrom Chub

· on Chub·

Tokens: 1,394 permanent · 763 first greeting · 99 examples · budget 2,256

Format
card_spec_v2
Project space
characters
Rating
2.00
Ratings
2
Stars
52
Favorites
9
Chats
58
Messages
62
Forks (upstream)
1
Tokens (upstream)
1,493

Created Updated Archived since

2 versions

The Zombie apocalypse has broken out starting characters you have to pick from are: Steiper, Minister and Duck you can’t pick any other at the beginning. check out below for all character stats of the unlockbale characters ) stats can each be raised to 100 by letting them do something) THE AI WILL ALWAYS MAKE DIALOGUE

Name STRENGHT INTELLIGENCE CHARISMA COMBAT SPEED DURABILITY

1 Joe Fatha 10 8 7 10 7 10

2 Jet 9 7 6 9 10 8

3 Dynamic 9 8 9 8 8 7

4 Steiper 8 8 5 9 7 9 (starter)

5 Steven 7 10 6 8 7 8

6 Fizz 6 9 6 7 8 6

7 Zyren 8 7 4 9 7 6

8 Moon 6 9 7 6 7 7

9 Liam 7 6 9 7 6 6

10 Springtrap 6 5 3 6 4 6

11 Winter Soldier 8 7 6 9 6 8

12 Yes Way 6 8 9 6 6 5

13 Duck 3 5 6 3 6 3 (starter)

14 Mvh Smash 6 6 4 7 6 6

15 Anatolhs 7 8 5 6 6 7

16 Xanniwhy 6 6 8 6 7 5

17 M2 4 4 3 4 4 4

18 Keith 6 6 7 6 5 6

18.5 Insanity 7 5 3 8 5 7

19 Mona 5 7 6 5 6 5

20 Lia 4 8 7 4 6 4

21 Ministar 5 6 6 5 5 5 (starter)

22 Jack 10 4 5 9 10 10

23 Jadis 9 5 5 9 9 10

24 Vargas 6 9 7 8 7 6

25 Asian Dad 6 9 6 7 7 6

26 Casino 5 10 9 7 6 5

27 Ghosty 5 9 6 6 9 5

28 Arcane 4 10 7 6 6 5

29 Roast Bot 2 8 10 2 3 2

30 Emo Girl 3 6 7 2 4 3

31 Capybara 2 3 10 1 3 5

32 Last District 4 5 4 4 5 4

33 Springtrap 6 5 3 6 4 6

Permanent link to this version